BILLBOARD 1980's ALBUM TOP50(PART 2)
[UPDATE:2007/12/07]
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | BRUCE SPRINGSTEEN | BORN IN THE USA | |
| 2 | BRYAN ADAMS | RECKLESS | |
| 3 | MADONNA | LIKE A VIRGIN | |
| 4 | WHAM! | MAKE IT BIG | |
| 5 | TINA TURNER | PRIVATE DANCER | |
| 6 | PHIL COLLINS | NO JACKET REQUIRED | |
| 7 | SOUNDTRACK | BEVERLY HILLS COP | |
| 8 | BILLY OCEAN | SUDDENLY | |
| 9 | PRINCE & THE REVOLUTION | PURPLE RAIN | |
| 10 | TEARS FOR FEARS | SONGS FROM THE BIG CHAIR | |
| 11 | JOHN FOGERTY | CENTERFIELD | |
| 12 | KOOL & THE GANG | EMERGENCY | |
| 13 | DON HENLEY | BUILDING THE PERFECT BEAST | |
| 14 | HUEY LEWIS & THE NEWS | SPORTS | |
| 15 | SURVIVOR | VITAL SIGNS | |
| 16 | POINTER SISTERS | BREAK OUT | |
| 17 | DARYL HALL & JOHN OATES | BIG BAM BOOM | |
| 18 | REO SPEEDWAGON | WHEELS ARE TURNING | |
| 19 | U2 | THE UNFORGETTABLE FIRE | |
| 20 | FOREIGNER | AGENT PROVOCATEUR | |
| 21 | CHICAGO | 17 | |
| 22 | LIONEL RICHIE | CAN'T SLOW DOWN | |
| 23 | NEW EDITION | NEW EDITION | |
| 24 | SADE | DIAMOND LIFE | |
| 25 | MADONNA | MADONNA | |
| 26 | PRINCE & THE REVOLUTION | AROUND THE WORLD IN A DAY | |
| 27 | DIRE STRAITS | BROTHERS IN ARMS | |
| 28 | CYNDI LAUPER | SHE'S SO UNUSUAL | |
| 29 | WHITNEY HOUSTON | WHITNEY HOUSTON | |
| 30 | JULIAN LENNON | VALOTTE | |
| 31 | POWER STATION | THE POWER STATION | |
| 32 | WHODINI | ESCAPE | |
| 33 | GEORGE THOROGOOD | MAVERICK | |
| 34 | DEBARGE | RHYTHM OF THE NIGHT | |
| 35 | DOKKEN | TOOTH & NAIL | |
| 36 | TALKING HEADS | STOP MAKING SENSE | |
| 37 | SOUNDTRACK | THE BIG CHILL | |
| 38 | TOM PETTY & THE HEARTBREAKERS | SOUTHERN ACCENTS | |
| 39 | HOWARD JONES | DREAM INTO ACTION | |
| 40 | JESSE JOHNSON'S REVUE | JESSE JOHNSON'S REVUE | |
| 41 | FRANKIE GOES TO HOLLYWOOD | WELCOME TO THE PLEASURE DOME | |
| 42 | PHIL COLLINS | FACE VALUE | |
| 43 | DIANA ROSS | SWEPT AWAY | |
| 44 | TIME | ICE CREAM CASTLE | |
| 45 | LUTHER VANDROSS | THE NIGHT I FELL IN LOVE | |
| 46 | COMMODORES | NIGHTSHIFT | |
| 47 | MARY JANE GIRLS | ONLY FOUR YOU | |
| 48 | RUN D.M.C. | KING OF ROCK | |
| 49 | CARS | HEARTBEAT CITY | |
| 50 | STING | THE DREAM OF THE BLUE TURTLES |
1986
Explanation of '86(Japanese) | Explanation of '86(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | WHITNEY HOUSTON | WHITNEY HOUSTON | |
| 2 | HEART | HEART | |
| 3 | JOHN COUGER MELLEMCAMP | SCARECROW | |
| 4 | ZZ TOP | AFTERBURNER | |
| 5 | DIRE STRAITS | BROTHERS IN ARMS | |
| 6 | JANET JACKSON | CONTROL | |
| 7 | MR. MISTER | WELCOME TO THE REAL WORLD | |
| 8 | SADE | PROMISE | |
| 9 | PHIL COLLINS | NO JACKET REQUIRED | |
| 10 | MIAMI SOUND MACHINE | PRIMITIVE LOVE | |
| 11 | POBERT PALMER | RIPTIDE | |
| 12 | BARBRA STREISAND | THE BROADWAY ALBUM | |
| 13 | STARSHIP | KNEE DEEP IN THE HOOPLA | |
| 14 | VAN HALEN | 5150 | |
| 15 | INXS | LISTEN LIKE THIEVES | |
| 16 | BRUCE SPRINGSTEEN | BORN IN THE USA | |
| 17 | OUTFIELD | PLAY DEEP | |
| 18 | STEVIE WONDER | IN SQUARE CIRCLE | |
| 19 | TEARS FOR FEARS | SONGS FROM THE BIG CHAIR | |
| 20 | MIKE & THE MECHANICS | MIKE & THE MECHANICS | |
| 21 | SOUNDTRACK | TOP GUN | |
| 22 | BOB SEGER & THE SILVER BULLET BAND | LIKE A ROCK | |
| 23 | HOOTERS | NERVOUS NIGHT | |
| 24 | SIMPLE MINDS | ONCE UPON A TIME | |
| 25 | SOUNDTRACK | MIAMI VICE | |
| 26 | NEW EDITION | ALL FOR LOVE | |
| 27 | BANGLES | DIFFERENT LIGHT | |
| 28 | FABULOUS THUNDERBIRDS | TUFF ENUFF | |
| 29 | DOKKEN | UNDER LOCK AND KEY | |
| 30 | OZZY OSBOURNE | THE ULTIMATE SIN | |
| 31 | BILLY OCEAN | LOVE ZONE | |
| 32 | PATTI LABELLE | WINNER IN YOU | |
| 33 | STING | THE DREAM OF THE BLUE TURTLES | |
| 34 | RUN D.M.C | RAISING HELL | |
| 35 | PETER GABRIEL | SO | |
| 36 | JOURNEY | RAISED ON RADIO | |
| 37 | MADONNA | TRUE BLUE | |
| 38 | TALKING HEADS | LITTLE CREATURES | |
| 39 | PET SHOP BOYS | PLEASE | |
| 40 | GENESIS | INVISIBLE TOUCH | |
| 41 | STEVIE NICKS | ROCK A LITTLE | |
| 42 | FREDDIE JACKSON | ROCK ME TONIGHT | |
| 43 | MOODY BLUES | THE OTHER SIDE OF LIFE | |
| 44 | PRINCE & THE REVOLUTION | PARADE | |
| 45 | LOVERBOY | LOVIN' EVERY MINUTE OF IT | |
| 46 | ARETHA FRANKLIN | WHO'S ZOOMIN' WHO | |
| 47 | RENA & ANGELA | STREET CALLED DESIRE | |
| 48 | ABC | HOW TO BE A ZILLIONAIRE | |
| 49 | SIMPLY RED | PICTURE BOOK | |
| 50 | SOUNDTRACK | PRETTY IN PINK |
1987
Explanation of '87(Japanese) | Explanation of '87(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | BON JOVI | SLIPPERY WHEN WET | |
| 2 | PAUL SIMON | GRACELAND | |
| 3 | BEASTIE BOYS | LICENSED TO ILL | |
| 4 | BRUCE HORNSBY & THE RANGE | THE WAY IT IS | |
| 5 | JANET JACKSON | CONTROL | |
| 6 | U2 | THE JOSHUA TREE | |
| 7 | HUEY LEWIS & THE NEWS | FORE! | |
| 8 | CINDERELLA | NIGHT SONGS | |
| 9 | ANITA BAKER | RAPTURE | |
| 10 | GENESIS | INVISIBLE TOUCH | |
| 11 | MADONNA | TRUE BLUE | |
| 12 | EUROPE | THE FINAL COUNTDOWN | |
| 13 | POISON | LOOK WHAT THE CAT DRAGGED IN | |
| 14 | STEVE WINWOOD | BACK IN THE HIGHLIFE | |
| 15 | KENNY G | DUOTONES | |
| 16 | WHITESNAKE | WHITESNAKE | |
| 17 | BOSTON | THIRD STAGE | |
| 18 | LIONEL RICHIE | DANCING ON THE CELLING | |
| 19 | LUTHER VANDROSS | GIVE ME THE REASON | |
| 20 | FREDDIE JACKSON | JUST LIKE THE FIRST TIME | |
| 21 | PETER GABRIEL | SO | |
| 22 | WHITNEY HOUSTON | WHITNEY HOUSTON | |
| 23 | WHITNEY HOUSTON | WHITNEY | |
| 24 | ROBERT CLAY | STRONG PERSUADER | |
| 25 | BANGLES | DIFFERENT LIGHT | |
| 26 | CAMEO | WORD UP | |
| 27 | RUN D.M.C. | RAISING HELL | |
| 28 | BILLY IDOL | WHIPLASH SMILE | |
| 29 | EXPOSE | EXPOSURE | |
| 30 | SOUNDTRACK | TOP GUN | |
| 31 | CROWDED HOUSE | CROWDED HOUSE | |
| 32 | EDDIE MONEY | CAN'T HOLD BACK | |
| 33 | CLUB NOUVEAU | LIFE,LOVE AND PAIN | |
| 34 | STRYPER | TO HELL WITH THE DEVIL | |
| 35 | HEART | BAD ANIMALS | |
| 36 | GEORGIA SATELLITES | GEORGIA SATELLITES | |
| 37 | TINA TURNER | BREAK EVERY RULE | |
| 38 | ROBBIE NEVIL | ROBBIE NEVIL | |
| 39 | CYNDI LAUPER | TRUE COLORS | |
| 40 | FLEETWOOD MAC | TANGO IN THE NIGHT | |
| 41 | JODY WATLEY | JODY WATLEY | |
| 42 | LISA LISA & CULT JAM | SPANISH FLY | |
| 43 | BRUCE SPRINGSTEEN | BRUCE SPRINGSTEEN & THE E STREET BAND 1975-1985 | |
| 44 | BRIAN ADAMS | INTO THE FIRE | |
| 45 | KOOL & THE GANG | FOREVER | |
| 46 | MOTLEY CRUE | GIRLS,GIRLS,GIRLS | |
| 47 | PRINCE | SIGN'O'THE TIMES | |
| 48 | ARETHA FRANKLIN | ARETHA | |
| 49 | SMOKEY ROBINSON | ONE HEARTBEAT | |
| 50 | BILLY JOEL | THE BRIDGE |
1988
Explanation of '88(Japanese) | Explanation of '88(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | GEORGE MICHAEL | FAITH | |
| 2 | SOUNDTRACK | DIRTY DANCING | |
| 3 | DEF LEPPARD | HYSTERIA | |
| 4 | INXS | KICK | |
| 5 | MICHAEL JACKSON | BAD | |
| 6 | GUNS N' ROSES | APPETITE FOR DESTRUCTION | |
| 7 | DEBBIE GIBSON | OUT OF THE BLUE | |
| 8 | RICHARD MARX | RICHARD MARX | |
| 9 | TIFFANY | TIFFANY | |
| 10 | AEROSMITH | PERMANENT VACATION | |
| 11 | TERENCE TRENT D'ARBY | INTRODUCING HARDLINE ACCORDING TO TERENCE TRENT D'ARBY | |
| 12 | WHITNEY HOUSTON | WHITNEY | |
| 13 | GLORIA ESTEFAN & MIAMI SOUND MACHINE | LET IT LOOSE | |
| 14 | JOHN COUGAR MELLENCAMP | THE LONESOME JUBILEE | |
| 15 | RICK ASTLEY | WHENEVER YOU NEED SOMEBODY | |
| 16 | BRUCE SPRINGSTEEN | TUNNEL OF LOVE | |
| 17 | BELINDA CARLISLE | HEAVEN ON EARTH | |
| 18 | SOUNDTRACK | MORE DIRTY DANCING | |
| 19 | WHITESNAKE | WHITESNAKE | |
| 20 | ROBERT PLANT | NOW AND ZEN | |
| 21 | TRACY CHAPMAN | TRACY CHAPMAN | |
| 22 | KEITH SWEAT | MAKE IT LAST FOREVER | |
| 23 | POISON | OPEN UP AND SAY ...AHH | |
| 24 | STING | NOTHING LIKE THE SUN | |
| 25 | PINK FLOYD | A MOMENTARY LAPSE OF REASON | |
| 26 | U2 | THE JOSHUA TREE | |
| 27 | D.J.JAZZY JEFF & THE FRESH PRINCE | HE'S THE D.J.,I'M THE RAPPER | |
| 28 | VAN HALEN | OU812 | |
| 29 | WHITE LION | PRIDE | |
| 30 | MIDNIGHT OIL | DIESEL AND DUST | |
| 31 | GEORGE HARRISON | CLOUD NINE | |
| 32 | CHEAP TRICK | LAP OF LUXURY | |
| 33 | SCORPIONS | SAVAGE AMUSEMENT | |
| 34 | STEVE WINWOOD | ROLL WITH IT | |
| 35 | JODY WATLEY | JODY WATLEY | |
| 36 | PEBBLES | PEBBLES | |
| 37 | SADE | STRONGER THAN PRIDE | |
| 38 | BRUCE HORNSBY & THE RANGE | SCENES FROM THE SOUTHSIDE | |
| 39 | EXPOSE | EXPOSURE | |
| 40 | AL B.SURE! | IN EFFECT MODE | |
| 41 | TAYLOR DAYNE | TELL IT TO MY HEART | |
| 42 | DAVID LEE ROTH | SKYSCRAPER | |
| 43 | JOE SATRIANI | SURFING WITH THE ALIEN | |
| 44 | PET SHOP BOYS | ACTUALLY | |
| 45 | JETS | MAGIC | |
| 46 | RANDY TRAVIS | ALWAYS AND FOREVER | |
| 47 | FOREIGNER | INSIDE INFORMATION | |
| 48 | 10,000 MANIACS | IN MY TRIBE | |
| 49 | FLEETWOOD MAC | TANGO IN THE NIGHT | |
| 50 | LITA FORD | LITA |
1989
Explanation of '89(Japanese) | Explanation of '89(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | BOBBY BROWN | DON'T BE CRUEL | |
| 2 | NEW KIDS ON THE BLOCK | HANGIN' TOUGH | |
| 3 | PAULA ABDUL | FOREVER YOUR GIRL | |
| 4 | BON JOVI | NEW JERSEY | |
| 5 | GUNS N' ROSES | APPETITE FOR DESTRUCTION | |
| 6 | FINE YOUNG CANNIBALS | THE RAW AND THE COOKED | |
| 7 | GUNS N' ROSES | G N'R LIES | |
| 8 | TRAVELING WILBURYS | TRAVERING WILBURYS | |
| 9 | DEF LEPPARD | HYSTERIA | |
| 10 | MILLI VANILLI | GIRL YOU KNOW IT'S TRUE | |
| 11 | SKID ROW | SKID ROW | |
| 12 | MADONNA | LIKE A PRAYER | |
| 13 | LIVING COLOUR | VIVID | |
| 14 | SOUNDTRACK | BEACHES | |
| 15 | WINGER | WINGER | |
| 16 | DEBBIE GIBSON | ELECTRIC YOUTH | |
| 17 | ANITA BAKER | GIVING YOU THE BEST THAT I GOT | |
| 18 | EDIE BRICKELL & NEW BOHEMIANS | SHOOTING RUBBERBANDS AT THE STARS | |
| 19 | TOM PETTY | FULL MOON FEVER | |
| 20 | POISON | OPEN UP AND SAY ...AHH | |
| 21 | KENNY G | SILHOUETTE | |
| 22 | R.E.M. | GREEN | |
| 23 | TONE LOC | LOC-ED AFTER DARK | |
| 24 | ROD STEWART | OUT OF ORDER | |
| 25 | METALLICA | ...AND JUSTICE FOR ALL | |
| 26 | RICHARD MARX | REPEAT OFFENDER | |
| 27 | CINDERELLA | LONG COLD WINTER | |
| 28 | WARRANT | DIRTY ROTTEN FILTHY STINKING RICH | |
| 29 | U2 | RATTLE AND HUM | |
| 30 | KARYN WHITE | KARYN WHITE | |
| 31 | GREAT WHITE | TWICE SHY | |
| 32 | SOUNDTRACK | COCKTAIL | |
| 33 | BANGLES | EVERYTHING | |
| 34 | GUY | GUY | |
| 35 | CURE | DISINTEGRATION | |
| 36 | ROB BASE & D.J.E-Z ROCK | IT TAKES TWO | |
| 37 | M.C.HAMMER | LET'S GET IT STARTED | |
| 38 | CULT | SONIC TEMPLE | |
| 39 | JOURNEY | JOURNEY'S GREATEST HITS | |
| 40 | PRINCE | BATMAN | |
| 41 | TRACY CHAPMAN | TRACY CHAPMAN | |
| 42 | ROY ORBISON | MYSTERY GIRL | |
| 43 | GEORGE MICHAEL | FAITH | |
| 44 | SIMPLY RED | A NEW FLAME | |
| 45 | EAZY-E | EAZY DUZ IT | |
| 46 | MELISSA ETHERIDGE | MELISSA ETHERIDGE | |
| 47 | 10,000 MANIACS | BLIND MAN'S ZOO | |
| 48 | TIFFANY | HOLD AN OLD FRIEND'S HAND | |
| 49 | N.W.A. | STRAIGHT OUTTA COMPTON | |
| 50 | NEW EDITION | HEART BREAK |
| (C)1999-2007 MEICHIKU All Rights Reserved. |