BILLBOARD 1980's ALBUM TOP50(PART 1)
[UPDATE:2007/12/07]
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | PINK FLOYD | THE WALL | |
| 2 | EAGLES | THE LONG RUN | |
| 3 | MICHAEL JACKSON | OFF THE WALL | |
| 4 | BILLY JOEL | GLASS HOUSES | |
| 5 | TOM PETTY & THE HEARTBREAKERS | DAMN THE TORPEDOES | |
| 6 | BOB SEGER & THE SILVER BULLET BAND | AGAINST THE WIND | |
| 7 | PAT BENATAR | IN THE HEAT OF THE NIGHT | |
| 8 | BLONDIE | EAT TO THE BEAT | |
| 9 | LED ZEPPELIN | IN THROUGH THE OUT DOOR | |
| 10 | KENNY ROGERS | KENNY | |
| 11 | KOOL & THE GANG | LADIES' NIGHT | |
| 12 | SOUNDTRACK | THE ROSE | |
| 13 | STYX | CORNERSTONE | |
| 14 | DONNA SUMMER | ON THE RADIO-GREATEST HITS-VOL.ONE AND TWO | |
| 15 | DAN FOGELBERG | PHOENIX | |
| 16 | KENNY LOGGINS | KEEP THE FIRE | |
| 17 | CHRISTOPHER CROSS | CHRISTOPHER CROSS | |
| 18 | KENNY ROGERS | THE GAMBLER | |
| 19 | PRETENDERS | PRETENDERS | |
| 20 | FLEETWOOD MAC | TUSK | |
| 21 | SUPERTRAMP | BREAKFAST IN AMERICA | |
| 22 | COMMODORES | MIDNIGHT MAGIC | |
| 23 | HERB ALPERT | RISE | |
| 24 | MOLLY HATCHET | FLIRTIN' WITH DISASTER | |
| 25 | WAYLON JENNINGS | GREATEST HITS | |
| 26 | WHISPERS | THE WHISPERS | |
| 27 | LINDA RONSTADT | MAD LOVE | |
| 28 | J. GEILS BAND | LOVE STINKS | |
| 29 | B-52'S | THE B-52'S | |
| 30 | LYNYRD SKYNYRD | GOLD AND PLATINUM | |
| 31 | FOREIGNER | HEAD GAMES | |
| 32 | CARS | CANDY-O | |
| 33 | BEE GEES | BEE GEES' GREATEST | |
| 34 | JOURNEY | DEPARTURE | |
| 35 | ROLLING STONES | EMOTIONAL RESCUE | |
| 36 | DIONNE WARWICK | DIONNE | |
| 37 | BOZ SCAGGS | MIDDLE MAN | |
| 38 | BROTHERS JOHNSON | LIGHT UP THE NIGHT | |
| 39 | ZZ TOP | DEGUELLO | |
| 40 | BLONDIE | PARALLEL LINES | |
| 41 | AC/DC | HIGHWAY TO HELL | |
| 42 | JERMAINE JACKSON | LET'S GET SERIOUS | |
| 43 | ANGELA BOFILL | ANGELS OF THE NIGHT | |
| 44 | GENESIS | DUKE | |
| 45 | JEFFERSON STARSHIP | FREEDOM AT POINT ZERO | |
| 46 | JOURNEY | EVOLUTION | |
| 47 | ERIC CLAPTON | JUST ONE NIGHT | |
| 48 | CARS | THE CARS | |
| 49 | CLASH | LONDON CALLING | |
| 50 | GARY NUMAN | THE PLEASURE PRINCIPLE |
1981
Explanation of '81(Japanese) | Explanation of '81(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | REO SPEEDWAGON | HI INFIDELITY | |
| 2 | JOHN LENNON & YOKO ONO | DOUBLE FANTASY | |
| 3 | KENNY ROGERS | GREATEST HITS | |
| 4 | CHRISTOPHER CROSS | CHRISTOPHER CROSS | |
| 5 | PAT BENATAR | CRIMES OF PASSION | |
| 6 | STYX | PARADISE THEATER | |
| 7 | AC/DC | BACK IN BLACK | |
| 8 | DARYL HALL & JOHN OATES | VOICES | |
| 9 | POLICE | ZENYATTA MONDATTA | |
| 10 | BRUCE SPRINGSTEEN | THE RIVER | |
| 11 | ALAN PARSONS PROJECT | THE TURN OF A FRIENDLY CARD | |
| 12 | BARBRA STREISAND | GUILTY | |
| 13 | GROVER WASHINGTON JR. | WINELIGHT | |
| 14 | NEIL DIAMOND/SOUNDTRACK | THE JAZZ SINGER | |
| 15 | KIM CARNES | MISTAKEN IDENTITY | |
| 16 | DOORS | GREATEST HITS | |
| 17 | STEVE WINWOOD | ARC OF A DIVER | |
| 18 | RUSH | MOVING PICTURES | |
| 19 | KOOL & THE GANG | CELEBRATE | |
| 20 | PHIL COLLINS | FACE VALUE | |
| 21 | STEVIE WONDER | HOTTER THAN JULY | |
| 22 | ROLLING STONES | TATTOO YOU | |
| 23 | 38 SPECIAL | WILD-EYED SOUTHERN BOYS | |
| 24 | JUICE NEWTON | JUICE | |
| 25 | ALABAMA | FEELS SO RIGHT | |
| 26 | GAP BAND | THE GAP BANDV | |
| 27 | MOODY BLUES | LONG DISTANCE VOYAGER | |
| 28 | BLONDIE | AUTOAMERICAN | |
| 29 | STEELY DAN | GAUCHO | |
| 30 | AC/DC | DIRTY DEEDS DONE DIRT CHEAP | |
| 31 | QUINCY JONES | THE DUDE | |
| 32 | SANTANA | ZEBOP | |
| 33 | ABBA | SUPER TROUPER | |
| 34 | AIR SUPPLY | LOST IN LOVE | |
| 35 | LOVERBOY | LOVERBOY | |
| 36 | RICK JAMES | STREET SONGS | |
| 37 | ANNE MURRAY | ANNE MURRAY'S GREATEST HITS | |
| 38 | RICK SPRINGFIELD | WORKING CLASS DOG | |
| 39 | JOHN COUGAR | NOTHIN' MATTERS AND WHAT IF IT DID | |
| 40 | DOLLY PARTON | 9 TO 5 AND ODD JODS | |
| 41 | EDDIE RABBITT | HORIZON | |
| 42 | APRIL WINE | THE NATURE OF THE BEAST | |
| 43 | OZZY OSBOURNE | BLIZZARD OF OZZ | |
| 44 | SHALAMAR | THREE FOR LOVE | |
| 45 | BILLY SQUIER | DON'T SAY NO | |
| 46 | SMOKEY ROBINSON | BEING WITH YOU | |
| 47 | JEFFERSON STARSHIP | MODERN TIMES | |
| 48 | BOB SEGER & THE SILVER BULLET BAND | AGAINST THE WIND | |
| 49 | TOM PETTY & THE HEARTBREAKERS | HARD PROMISES | |
| 50 | LAKESIDE | FANTASTIC VOYAGE |
1982
Explanation of '82(Japanese) | Explanation of '82(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | ASIA | ASIA | |
| 2 | GO-GO'S | BEAUTY AND THE BEAT | |
| 3 | FOREIGNER | 4 | |
| 4 | JOHN COUGAR | AMERICAN FOOL | |
| 5 | J. GEILS BAND | FREEZE-FRAME | |
| 6 | JOURNEY | ESCAPE | |
| 7 | LOVERBOY | GET LUCKY | |
| 8 | STEVIE NICKS | BELLA DONNA | |
| 9 | VANGELIS/SOUNDTRACK | CHARIOTS OF FIRE | |
| 10 | POLICE | GHOST IN THE MACHINE | |
| 11 | ROLLING STONES | TATTOO YOU | |
| 12 | GENESIS | ABACAB | |
| 13 | RPO CONDUCTED BY LOUIS CLARK | HOOKED ON CLASSICS | |
| 14 | KOOL & THE GANG | SOMETHING SPECIAL | |
| 15 | OLIVIA NEWTON-JOHN | PHYSICAL | |
| 16 | DARYL HALL & JOHN OATES | PRIVATE EYES | |
| 17 | OZZY OSBOURNE | DIARY OF A MADMAN | |
| 18 | ALABAMA | FEELS SO RIGHT | |
| 19 | DAN FOGELBERG | AGE INNOCENT | |
| 20 | QUARTERFLASH | QUARTERFLASH | |
| 21 | AL JARREAU | BREAKIN' AWAY | |
| 22 | JOAN JETT & THE BLACKHEARTS | I LOVE ROCK'N'ROLL | |
| 23 | BILLY SQUIER | DON'T SAY NO | |
| 24 | FLEETWOOD MAC | MIRAGE | |
| 25 | QUINCY JONES | THE DUDE | |
| 26 | WILLIE NELSON | ALWAYS ON MY MIND | |
| 27 | WILLIE NELSON | WILLIE NELSON'S GREATEST HITS(AND SOME THAT WILL BE) | |
| 28 | PAUL McCARTNEY | TUG OF WAR | |
| 29 | HUMAN LEAGUE | DARE | |
| 30 | ALABAMA | MOUNTAIN MUSIC | |
| 31 | RICK SPRINGFIELD | WORKING CLASS DOG | |
| 32 | SOFT CELL | NON-STOP EROTIC CABARET | |
| 33 | JUICE NEWTON | JUICE | |
| 34 | CARS | SHAKE IT UP | |
| 35 | RICK SPRINGFIELD | SUCCESS HASN'T SPOILED ME YET | |
| 36 | OZZY OSBOURNE | BLIZZARD OF OZZ | |
| 37 | SCORPIONS | BLACKOUT | |
| 38 | ALDO NOVA | ALDO NOVA | |
| 39 | REO SPEEDWAGON | HI INFIDELITY | |
| 40 | RICK JAMES | STREET SONGS | |
| 41 | TOTO | TOTO IV | |
| 42 | HUEY LEWIS & THE NEWS | PICTURE THIS | |
| 43 | AC/DC | FOR THOSE ABOUT TO ROCK WE SALUTE YOU | |
| 44 | AIR SUPPLY | THE ONE THAT YOU LOVE | |
| 45 | DIANA ROSS | WHY DO FOOLS FALL IN LOVE | |
| 46 | KENNY ROGERS | GREATEST HITS | |
| 47 | ROD STEWART | TONIGHT I'M YOURS | |
| 48 | PAT BENATAR | PRECIOUS TIME | |
| 49 | SAMMY HAGAR | STANDING HAMPTON | |
| 50 | DAZZ BAND | KEEP IT LIVE |
1983
Explanation of '83(Japanese) | Explanation of '83(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | MICHAEL JACKSON | THRILLER | |
| 2 | MEN AT WORK | BUSINESS AS USUAL | |
| 3 | POLICE | SYNCHRONICITY | |
| 4 | DARYL HALL & JOHN OATES | H2O | |
| 5 | PRINCE | 1999 | |
| 6 | LIONEL RICHIE | LIONEL RICHIE | |
| 7 | JANE FONDA | JANE FONDA'S WORKOUT RECORDS | |
| 8 | DEF LEPPARD | PYROMANIA | |
| 9 | CULTURE CLUB | KISSING TO BE CLEVER | |
| 10 | OLIVIA NEWTON-JOHN | OLIVIA'S GREATEST HITS VOL.2 | |
| 11 | TOTO | TOTO IV | |
| 12 | JOURNEY | FRONTIERS | |
| 13 | DURAN DURAN | RIO | |
| 14 | STRAY CATS | BUILT FOR SPEED | |
| 15 | BRYAN ADAMS | CUTS LIKE A KNIFE | |
| 16 | PAT BENATAR | GET NERVOUS | |
| 17 | BOB SEGER & THE SILVER BULLET BAND | THE DISTANCE | |
| 18 | LOVERBOY | GET LUCKY | |
| 19 | ALABAMA | MOUNTAIN MUSIC | |
| 20 | SOUNDTRACK | FLASHDANCE | |
| 21 | PHIL COLLINS | HELLO,I MUST BE GOING | |
| 22 | JOE JACKSON | NIGHT AND DAY | |
| 23 | MISSING PERSONS | SPRING SESSION M | |
| 24 | STYX | KILROY WAS HERE | |
| 25 | U2 | WAR | |
| 26 | DURAN DURAN | DURAN DURAN | |
| 27 | WILLIE NELSON | ALWAYS ON MY MIND | |
| 28 | DAVID BOWIE | LET'S DANCE | |
| 29 | ALABAMA | THE CLOSER YOU GET | |
| 30 | CLASH | COMBAT ROCK | |
| 31 | ZZ TOP | ELIMINATOR | |
| 32 | JOHN COUGAR | AMERICAN FOOL | |
| 33 | BILLY JOEL | THE NYLON CURTAIN | |
| 34 | JOURNEY | ESCAPE | |
| 35 | DEF LEPPARD | HIGHT AND DRY | |
| 36 | KENNY LOGGINS | HIGH ADVENTURE | |
| 37 | TOM PETTY & THE HEARTBREAKERS | LONG AFTER DARK | |
| 38 | WILLIE NELSON & MERLE HAGGARD | PONCHO & LEFTY | |
| 39 | MEN AT WORK | CARGO | |
| 40 | ENGLISH BEAT | SPECIAL BEAT SERVICE | |
| 41 | ADAM ANT | FRIEND OR FOE | |
| 42 | ABC | THE LEXICON OF LOVE | |
| 43 | DEBARGE | ALL THIS LOVE | |
| 44 | RICK SPRINGFIELD | LIVING IN OZ | |
| 45 | MARVIN GAYE | MIDNIGHT LOVE | |
| 46 | SAMMY HAGAR | THREE LOCK BOX | |
| 47 | DAN FOGELBERG | GREATEST HITS | |
| 48 | AL JARREAU | JARREAU | |
| 49 | BILLY SQUIER | EMOTIONS IN MOTION | |
| 50 | TUBES | OUTSIDE INSIDE |
1984
Explanation of '84(Japanese) | Explanation of '84(English)
| ARTIST | ALBUM TITLE | NOTE | |
|---|---|---|---|
| 1 | MICHAEL JACKSON | THRILLER | |
| 2 | HUEY LEWIS & THE NEWS | SPORTS | |
| 3 | LIONEL RICHIE | CAN'T SLOW DOWN | |
| 4 | BILLY JOEL | AN INNOCENT MAN | |
| 5 | CULTURE CLUB | COLOUR BY NUMBERS | |
| 6 | VAN HALEN | 1984 | |
| 7 | ZZ TOP | ELIMINATOR | |
| 8 | POLICE | SYNCHRONICITY | |
| 9 | SOUNDTRACK | FOOTLOOSE | |
| 10 | DURAN DURAN | SEVEN AND THE RAGGED TIGER | |
| 11 | CYNDI LAUPER | SHE'S SO UNUSUAL | |
| 12 | CARS | HEARTBEAT CITY | |
| 13 | LINDA RONSTADT | WHAT'S NEW | |
| 14 | POINTER SISTERS | BREAK OUT | |
| 15 | NIGHT RANGER | MIDNIGHT MADNESS | |
| 16 | BILLY IDOL | REBELL YELL | |
| 17 | MADONNA | MADONNA | |
| 18 | MOTLEY CRUE | SHOUT AT THE DEVIL | |
| 19 | JOHN COUGAR MELLENCAMP | UH-HUH | |
| 20 | SOUNDTRACK | THE BIG CHILL | |
| 21 | YES | 90125 | |
| 22 | PRINCE | 1999 | |
| 23 | MIDNIGHT STAR | NO PARKING ON THE DANCE FLOOR | |
| 24 | PRINCE & THE REVOLUTION | PURPLE RAIN | |
| 25 | QUIET RIOT | METAL HEALTH | |
| 26 | JEFFREY OSBORNE | STAY WITH ME TONIGHT | |
| 27 | EURYTHMICS | TOUCH | |
| 28 | BRUCE SPRINGSTEEN | BORN IN THE USA | |
| 29 | SCORPIONS | LOVE AT FIRST STING | |
| 30 | PRETENDERS | LEARNING TO CRAWL | |
| 31 | DEF LEPPARD | PYROMANIA | |
| 32 | SOUNDTRACK | FLASHDANCE | |
| 33 | LIONEL RICHIE | LIONEL RICHIE | |
| 34 | GENESIS | GENESIS | |
| 35 | HERBIE HANCOCK | FUTURE SHOCK | |
| 36 | DARYL HALL & JOHN OATES | ROCK'N' SOUL PART1 | |
| 37 | THOMPSON TWINS | INTO THE GAP | |
| 38 | ALABAMA | ROLL ON | |
| 39 | TINA TURNER | PRIVATE DANCER | |
| 40 | JULIO IGLESIAS | JULIO | |
| 41 | RATT | OUT OF THE CELLAR | |
| 42 | CULTURE CLUB | KISSING TO BE CLEVER | |
| 43 | U2 | UNDER A BLOOD RED SKY | |
| 44 | KENNY ROGERS | EYES THAT SEE IN THE DARK | |
| 45 | LUTHER VANDROSS | BUSY BODY | |
| 46 | KOOL & THE GANG | IN THE HEART | |
| 47 | STEVE PERRY | STREET TALK | |
| 48 | 38 SPECIAL | TOUR DE FORCE | |
| 49 | LAURA BRANIGAN | SELF CONTROL | |
| 50 | GO-GO'S | TALK SHOW |
| (C)1999-2007 MEICHIKU All Rights Reserved. |